Report for Dover Youth: Visitors Advanced log analysis software
Time range: 6/1/2025 00:58:37 - 6/30/2025 23:05:19
Generated on Tue Jul 01, 2025 - 06:21:21

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 117.33.163.216 China  7 7 0
2 ns3085414.ip-145-239-10.eu United Kingdom  15 7 0
3 132.232.165.4 United Kingdom  7 7 0
4 118.195.153.213 China  7 7 0
5 121.229.185.160 China  7 7 0
6 110.40.186.63 China  5 5 0
7 182.42.104.32 China  5 5 0
8 106.119.167.146 China  5 5 0
9 203.2.64.59 China  5 5 0
10 49.51.233.95 China  5 5 0
11 45.144.212.129 Uruguay  5 5 0
12 170.205.30.126 United States  9 5 0
13 14.215.163.132 China  4 4 0
14 121.4.97.180 China  4 4 0
15 114.117.233.112 China  4 4 0
16 43.166.136.24 Japan  4 4 0
17 203.33.203.148 China  4 4 0
18 120.71.59.24 China  4 4 0
19 43.157.188.74 Japan  4 4 0
20 43.143.248.236 Japan  4 4 0
21 180.102.134.69 China  4 4 0
22 101.42.117.179 China  4 4 0
23 58.49.233.126 China  4 4 0
24 182.44.8.254 China  4 4 0
25 182.44.12.37 China  4 4 0
26 43.156.156.96 Japan  4 4 0
27 60.188.57.0 China  4 4 0
28 242.240.187.123.broad.ly.ln.dynamic.163data.com.cn China  4 4 0
29 129.211.215.233 United States  4 4 0
30 172.190.142.176 United States  984 4 0
31 hostglobal.plus Russian Federation  25 3 0
32 43.135.139.165 Japan  3 3 0
33 139.155.139.22 China  3 3 0
34 49.7.227.204 China  3 3 0
35 13.79.243.123 United States  902 3 0
36 133.199.211.130.bc.googleusercontent.com United States  30 3 0
37 182.42.105.85 China  3 3 0
38 182.42.111.156 China  3 3 0
39 175.6.217.4 China  3 3 0
40 182.42.105.144 China  3 3 0
41 82.156.68.74 Netherlands  3 3 0
42 185.177.72.204 Unknown  5 3 0
43 182.44.9.147 China  3 3 0
44 36.111.67.189 China  3 3 0
45 52.178.194.217 United States  377 3 0
46 165.22.222.185 United States  19 3 0
47 196.251.72.142 Unknown  6 3 0
48 5.63.19.24 United Kingdom  45 3 0
49 43.166.1.243 Japan  3 3 0
50 222.79.103.59 China  3 3 0
Subtotal 2,579 202 0
Total 9,977 842 0


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 8,873 658 78.15% 0
2 Commercial (.com) 929 103 12.23% 0
3 Network (.net) 26 24 2.85% 0
4 Non-profit Organization (.org) 16 11 1.31% 0
5 .amazon 11 11 1.31% 0
6 European Union (.eu) 16 8 0.95% 0
7 China (.cn) 6 6 0.71% 0
8 .plus 25 3 0.36% 0
9 Germany (.de) 3 3 0.36% 0
10 .localhost 2 2 0.24% 0
11 .solutions 4 2 0.24% 0
12 British Indian Ocean Territory (.io) 6 2 0.24% 0
13 .host 2 2 0.24% 0
14 Russian Federation (.ru) 1 1 0.12% 0
15 United States (.us) 51 1 0.12% 0
16 .cloud 1 1 0.12% 0
17 Professional (.pro) 1 1 0.12% 0
18 .link 2 1 0.12% 0
19 Italy (.it) 1 1 0.12% 0
20 .fun 1 1 0.12% 0
Total 9,977 842 100.00% 0


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 7,103 252 29.93% 0
2 China 226 222 26.37% 0
3 Japan 177 170 20.19% 0
4 Unknown 61 39 4.63% 0
5 United Kingdom 92 36 4.28% 0
6 Russian Federation 49 25 2.97% 0
7 Uruguay 49 21 2.49% 0
8 Sweden 16 15 1.78% 0
9 Germany 14 12 1.43% 0
10 Canada 13 9 1.07% 0
11 Netherlands 748 6 0.71% 0
12 Bulgaria 5 4 0.48% 0
13 Australia 87 4 0.48% 0
14 Singapore 4 4 0.48% 0
15 Romania 4 3 0.36% 0
16 France 3 3 0.36% 0
17 Iran 4 3 0.36% 0
18 Czech Republic 373 2 0.24% 0
19 Turkey 1 1 0.12% 0
20 Chile 938 1 0.12% 0
21 Belgium 1 1 0.12% 0
22 Azerbaijan 1 1 0.12% 0
23 Ukraine 1 1 0.12% 0
24 Switzerland 1 1 0.12% 0
25 Honduras 1 1 0.12% 0
26 Moldova 1 1 0.12% 0
27 Latvia 1 1 0.12% 0
28 Saudi Arabia 1 1 0.12% 0
29 Denmark 1 1 0.12% 0
30 Palestinian Territory 1 1 0.12% 0
Total 9,977 842 100.00% 0


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 Texas 331 50 0
2 New Jersey 51 38 0
3 California 50 32 0
4 Delaware 2,713 24 0
5 Connecticut 1,809 20 0
6 Michigan 90 14 0
7 Virginia 13 10 0
8 Massachusetts 22 8 0
9 Washington 27 7 0
10 Pennsylvania 395 6 0
11 New York 20 4 0
12 Colorado 4 4 0
13 Kansas 6 4 0
14 Florida 55 3 0
15 Wyoming 1 1 0
16 Illinois 1 1 0
17 Georgia 1 1 0
18 Maryland 2 1 0
19 Oregon 1 1 0
20 Missouri 1 1 0
Total 5,593 230 0


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Houston, Texas, United States 331 50 0
2 Jinan, China 40 40 0
3 Beijing, China 34 32 0
4 Parsippany, New Jersey, United States 30 30 0
5 Shanghai, China 28 28 0
6 Wilmington, Delaware, United States 2,711 22 0
7 Nanning, China 18 18 0
8 Nanjing, China 14 14 0
9 Guangzhou, China 13 13 0
10 Norwalk, Connecticut, United States 1,781 12 0
11 Ann Arbor, Michigan, United States 88 12 0
12 Luton, United Kingdom 11 11 0
13 Xian, China 9 9 0
14 Fairfield, Connecticut, United States 28 8 0
15 Wuhan, China 7 7 0
16 Ottawa, Canada 11 7 0
17 Cambridge, Massachusetts, United States 20 6 0
18 Piscataway, New Jersey, United States 10 6 0
19 Fuzhou, China 5 5 0
20 Hefei, China 5 5 0
21 Hebei, China 5 5 0
22 Seattle, Washington, United States 21 5 0
23 Changsha, China 5 5 0
24 Shenzhen, China 4 4 0
25 Cupertino, California, United States 4 4 0
26 Zhengzhou, China 5 4 0
27 Leawood, Kansas, United States 6 4 0
28 Ashburn, Virginia, United States 6 4 0
29 Taizhou, China 4 4 0
30 Milpitas, California, United States 4 4 0
31 Ürümqi, China 4 4 0
32 Shenyang, China 4 4 0
33 Xining, China 3 3 0
34 Lake Forest, California, United States 3 3 0
35 Nanchang, China 3 3 0
36 Los Angeles, California, United States 5 3 0
37 New York, New York, United States 18 3 0
38 Auburn, California, United States 3 3 0
39 Roosendaal, Netherlands 3 3 0
40 Hangzhou, China 3 3 0
41 Seacroft, United Kingdom 3 3 0
42 Saint Petersburg, Russian Federation 3 3 0
43 Herndon, Virginia, United States 3 3 0
44 Singapore, Singapore 3 3 0
45 Pittsburgh, Pennsylvania, United States 392 3 0
46 Taiyuan, China 2 2 0
47 San Diego, California, United States 6 2 0
48 Redwood City, California, United States 3 2 0
49 Thousand Oaks, California, United States 2 2 0
50 Zhenzhou, China 2 2 0
Subtotal 5,726 435 0
Total 6,230 488 0