Report for Dover Swims: Visitors Advanced log analysis software
Time range: 4/1/2025 01:04:01 - 4/30/2025 23:11:59
Generated on Thu May 01, 2025 - 06:18:23

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 135.119.138.185 United States  190 19 0
2 petalbot-114-119-162-58.petalsearch.com China  16 14 0
3 petalbot-114-119-129-199.petalsearch.com China  15 14 0
4 petalbot-114-119-136-174.petalsearch.com China  14 13 0
5 nbl216.ntup.net Ukraine  13 13 0
6 petalbot-114-119-133-63.petalsearch.com China  14 13 0
7 petalbot-114-119-159-16.petalsearch.com China  13 13 0
8 ns3085414.ip-145-239-10.eu United Kingdom  19 12 0
9 crawl-66-249-64-224.googlebot.com United States  35 12 0
10 crawl-66-249-64-225.googlebot.com United States  40 12 0
11 petalbot-114-119-155-111.petalsearch.com China  11 11 0
12 crawl-66-249-64-234.googlebot.com United States  36 11 0
13 petalbot-114-119-144-7.petalsearch.com China  12 11 0
14 185.128.227.185 Unknown  11 11 0
15 petalbot-114-119-153-56.petalsearch.com China  9 9 0
16 195.20.18.145 Finland  10 8 0
17 13.79.31.55 United States  70 7 0
18 ec2-3-149-25-162.us-east-2.compute.amazonaws.com United States  60 6 0
19 222.79.104.23 China  6 6 0
20 undefined.hostname.localhost Unknown  18 6 0
21 172.177.149.152 Germany  60 6 0
22 52.177.134.183 United States  60 6 0
23 14.215.163.132 China  5 5 0
24 58.49.233.126 China  5 5 0
25 222.79.103.59 China  5 5 0
26 195.20.18.175 Finland  5 5 0
27 182.42.110.255 China  5 5 0
28 172.172.97.169 United States  50 5 0
29 182.42.111.156 China  5 5 0
30 117.33.163.216 China  4 4 0
31 43.153.135.208 Japan  4 4 0
32 43.130.3.120 Japan  4 4 0
33 242.240.187.123.broad.ly.ln.dynamic.163data.com.cn China  4 4 0
34 122-14-17-134-cloud.mts.by Belarus  4 4 0
35 vmi2427143.contaboserver.net United States  4 4 0
36 110.166.71.39 China  4 4 0
37 180.110.203.108 China  4 4 0
38 180.102.134.69 China  4 4 0
39 182.44.9.147 China  4 4 0
40 92.255.85.164 Russian Federation  4 4 0
41 43.157.180.116 Japan  3 3 0
42 43.157.38.228 Japan  3 3 0
43 43.156.109.53 Japan  3 3 0
44 125.75.66.97 China  3 3 0
45 124.226.222.66 China  3 3 0
46 203.33.203.148 China  3 3 0
47 182.44.8.254 China  3 3 0
48 185.7.214.130 France  3 3 0
49 203.2.64.59 China  3 3 0
50 182.42.104.32 China  3 3 0
Subtotal 886 342 0
Total 7,145 942 0


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 6,038 578 61.36% 0
2 Commercial (.com) 830 263 27.92% 0
3 Network (.net) 38 38 4.03% 0
4 European Union (.eu) 21 14 1.49% 0
5 Non-profit Organization (.org) 11 9 0.96% 0
6 .localhost 18 6 0.64% 0
7 Belarus (.by) 5 5 0.53% 0
8 China (.cn) 6 5 0.53% 0
9 .amazon 4 4 0.42% 0
10 Germany (.de) 3 3 0.32% 0
11 Vietnam (.vn) 2 2 0.21% 0
12 British Indian Ocean Territory (.io) 6 2 0.21% 0
13 .fun 3 2 0.21% 0
14 Netherlands (.nl) 1 1 0.11% 0
15 Sao Tome and Principe (.st) 1 1 0.11% 0
16 .solutions 3 1 0.11% 0
17 Russian Federation (.ru) 1 1 0.11% 0
18 .host 1 1 0.11% 0
19 .cloud 2 1 0.11% 0
20 .adsl 1 1 0.11% 0
21 Ireland (.ie) 147 1 0.11% 0
22 Lithuania (.lt) 1 1 0.11% 0
23 Italy (.it) 1 1 0.11% 0
24 India (.in) 1 1 0.11% 0
Total 7,145 942 100.00% 0


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 China 352 336 35.67% 0
2 United States 5,590 249 26.43% 0
3 Japan 134 134 14.23% 0
4 Unknown 507 75 7.96% 0
5 United Kingdom 28 18 1.91% 0
6 Canada 18 18 1.91% 0
7 Russian Federation 36 15 1.59% 0
8 Finland 15 13 1.38% 0
9 Germany 67 13 1.38% 0
10 France 17 12 1.27% 0
11 Sweden 10 10 1.06% 0
12 Uruguay 10 8 0.85% 0
13 Netherlands 11 7 0.74% 0
14 Ukraine 6 6 0.64% 0
15 Seychelles 10 5 0.53% 0
16 Belarus 5 5 0.53% 0
17 Australia 3 3 0.32% 0
18 Romania 2 2 0.21% 0
19 Singapore 165 2 0.21% 0
20 Bulgaria 2 2 0.21% 0
21 Algeria 1 1 0.11% 0
22 Hong Kong 2 1 0.11% 0
23 Switzerland 1 1 0.11% 0
24 Chile 1 1 0.11% 0
25 Indonesia 2 1 0.11% 0
26 India 1 1 0.11% 0
27 Lithuania 1 1 0.11% 0
28 Ireland 147 1 0.11% 0
29 Israel 1 1 0.11% 0
Total 7,145 942 100.00% 0


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 320 65 0
2 Illinois 730 30 0
3 Connecticut 1,992 29 0
4 New Jersey 28 22 0
5 Delaware 310 12 0
6 Virginia 65 10 0
7 Texas 10 9 0
8 Oregon 7 6 0
9 Michigan 7 6 0
10 Colorado 7 5 0
11 Massachusetts 11 5 0
12 Washington 4 4 0
13 New York 11 3 0
14 Pennsylvania 4 3 0
15 North Carolina 3 2 0
16 Ohio 3 2 0
17 Wyoming 1 1 0
18 Maine 1 1 0
19 Georgia 1 1 0
20 Minnesota 1 1 0
21 New Hampshire 1 1 0
22 Missouri 1 1 0
Total 3,518 219 0


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Shenzhen, China 159 153 0
2 Mountain View, California, United States 115 38 0
3 Jinan, China 37 37 0
4 Shanghai, China 36 35 0
5 Naperville, Illinois, United States 726 26 0
6 Norwalk, Connecticut, United States 1,907 17 0
7 Parsippany, New Jersey, United States 16 16 0
8 Beijing, China 17 16 0
9 Wilmington, Delaware, United States 310 12 0
10 Nanjing, China 12 12 0
11 Fuzhou, China 12 12 0
12 San Diego, California, United States 175 10 0
13 Fairfield, Connecticut, United States 83 10 0
14 Houston, Texas, United States 10 9 0
15 Zhengzhou, China 11 9 0
16 Wuhan, China 9 9 0
17 Guangzhou, China 8 8 0
18 Toronto, Canada 7 7 0
19 Véry, France 11 7 0
20 Xian, China 7 7 0
21 Ann Arbor, Michigan, United States 7 6 0
22 Ashburn, Virginia, United States 16 5 0
23 Changsha, China 5 5 0
24 Nanning, China 4 4 0
25 Oakland, California, United States 4 4 0
26 Norwich, Canada 4 4 0
27 Shenyang, China 4 4 0
28 Milpitas, California, United States 4 4 0
29 Xining, China 4 4 0
30 Portland, Oregon, United States 5 4 0
31 Falls Church, Virginia, United States 48 4 0
32 Aubervilliers, France 3 3 0
33 Cupertino, California, United States 5 3 0
34 Des Plaines, Illinois, United States 3 3 0
35 Lanzhou, China 3 3 0
36 Seattle, Washington, United States 3 3 0
37 Hefei, China 3 3 0
38 Oakville, Canada 3 3 0
39 Cambridge, Massachusetts, United States 3 3 0
40 Broomfield, Colorado, United States 4 3 0
41 Blue Bell, Pennsylvania, United States 4 3 0
42 Taizhou, China 3 3 0
43 Boardman, Oregon, United States 2 2 0
44 Denver, Colorado, United States 3 2 0
45 Mahwah, New Jersey, United States 2 2 0
46 Falkenberg, Sweden 2 2 0
47 Nanchang, China 2 2 0
48 Ürümqi, China 2 2 0
49 Kanata, Canada 2 2 0
50 Palo Alto, California, United States 13 2 0
Subtotal 3,838 547 0
Total 4,079 595 0