Report for Dover Public Website: Visitors Advanced log analysis software
Time range: 5/1/2025 00:00:14 - 5/31/2025 23:59:54
Generated on Sun Jun 01, 2025 - 06:12:53

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 c-73-100-245-133.hsd1.nh.comcast.net United States  744 744 0
2 913743.cloudwaysapps.com United States  1,954 569 0
3 static.100.187.202.116.clients.your-server.de India  1,820 530 0
4 static.92.22.99.91.clients.your-server.de Iran  1,728 525 0
5 static.52.4.47.78.clients.your-server.de Germany  1,688 524 0
6 static.153.183.202.116.clients.your-server.de India  1,732 522 0
7 static.250.11.203.116.clients.your-server.de India  1,848 504 0
8 104.28.39.73 United States  21,663 413 0
9 104.28.39.72 United States  21,502 394 0
10 162-120-186-71.v4.fetch.tunnel.googlezip.net United States  556 305 0
11 50.195.8.213 United States  29,520 302 0
12 162-120-186-101.v4.fetch.tunnel.googlezip.net United States  500 285 0
13 162-120-186-74.v4.fetch.tunnel.googlezip.net United States  587 283 0
14 162-120-186-75.v4.fetch.tunnel.googlezip.net United States  498 278 0
15 162-120-186-65.v4.fetch.tunnel.googlezip.net United States  489 276 0
16 162-120-186-103.v4.fetch.tunnel.googlezip.net United States  503 274 0
17 162-120-186-70.v4.fetch.tunnel.googlezip.net United States  507 274 0
18 162-120-186-115.v4.fetch.tunnel.googlezip.net United States  509 273 0
19 162-120-186-73.v4.fetch.tunnel.googlezip.net United States  518 269 0
20 162-120-186-102.v4.fetch.tunnel.googlezip.net United States  509 268 0
21 162-120-186-69.v4.fetch.tunnel.googlezip.net United States  454 267 0
22 162-120-186-79.v4.fetch.tunnel.googlezip.net United States  483 266 0
23 162-120-186-72.v4.fetch.tunnel.googlezip.net United States  545 266 0
24 162-120-186-100.v4.fetch.tunnel.googlezip.net United States  479 265 0
25 162-120-186-78.v4.fetch.tunnel.googlezip.net United States  487 263 0
26 162-120-186-67.v4.fetch.tunnel.googlezip.net United States  540 261 0
27 162-120-186-68.v4.fetch.tunnel.googlezip.net United States  478 258 0
28 162-120-186-66.v4.fetch.tunnel.googlezip.net United States  425 257 0
29 162-120-186-76.v4.fetch.tunnel.googlezip.net United States  436 255 0
30 162-120-186-64.v4.fetch.tunnel.googlezip.net United States  420 243 0
31 162-120-186-114.v4.fetch.tunnel.googlezip.net United States  420 238 0
32 162-120-186-77.v4.fetch.tunnel.googlezip.net United States  434 230 0
33 72-14-201-234.v4.fetch.tunnel.googlezip.net United States  365 230 0
34 72-14-201-235.v4.fetch.tunnel.googlezip.net United States  337 228 0
35 72-14-201-228.v4.fetch.tunnel.googlezip.net United States  320 222 0
36 72-14-201-233.v4.fetch.tunnel.googlezip.net United States  348 220 0
37 72-14-201-225.v4.fetch.tunnel.googlezip.net United States  322 219 0
38 72-14-201-230.v4.fetch.tunnel.googlezip.net United States  344 216 0
39 72-14-201-231.v4.fetch.tunnel.googlezip.net United States  307 215 0
40 146.75.253.11 Sweden  6,643 214 0
41 146.75.253.10 Sweden  6,654 210 0
42 72-14-201-207.v4.fetch.tunnel.googlezip.net United States  343 210 0
43 72-14-201-232.v4.fetch.tunnel.googlezip.net United States  334 209 0
44 50.195.8.214 United States  41,889 208 0
45 72-14-201-227.v4.fetch.tunnel.googlezip.net United States  317 207 0
46 72-14-201-226.v4.fetch.tunnel.googlezip.net United States  322 205 0
47 72-14-201-206.v4.fetch.tunnel.googlezip.net United States  309 202 0
48 75-150-121-189-NewEngland.hfc.comcastbusiness.net United States  7,999 200 0
49 google-proxy-66-249-88-100.google.com United States  233 199 0
50 google-proxy-66-249-88-101.google.com United States  236 198 0
Subtotal 162,598 14,693 0
Total 2,993,772 238,556 0


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 1,209,060 90,450 37.92% 0
2 Commercial (.com) 439,835 59,817 25.07% 0
3 Network (.net) 1,243,208 57,745 24.21% 0
4 .amazon 17,266 16,326 6.84% 0
5 Germany (.de) 20,364 5,310 2.23% 0
6 Brazil (.br) 4,752 3,312 1.39% 0
7 Russian Federation (.ru) 3,665 955 0.40% 0
8 European Union (.eu) 1,430 459 0.19% 0
9 Non-profit Organization (.org) 6,879 396 0.17% 0
10 Educational (.edu) 9,023 350 0.15% 0
11 New Zealand (.nz) 3,968 285 0.12% 0
12 Canada (.ca) 3,394 281 0.12% 0
13 Australia (.au) 3,480 256 0.11% 0
14 United States (.us) 5,222 216 0.09% 0
15 China (.cn) 3,234 166 0.07% 0
16 Vietnam (.vn) 830 161 0.07% 0
17 India (.in) 2,857 138 0.06% 0
18 France (.fr) 432 122 0.05% 0
19 Poland (.pl) 719 121 0.05% 0
20 Government (.gov) 4,225 110 0.05% 0
21 Israel (.il) 311 96 0.04% 0
22 Argentina (.ar) 167 70 0.03% 0
23 Colombia (.co) 290 61 0.03% 0
24 United Kingdom (.uk) 629 55 0.02% 0
25 .localhost 235 55 0.02% 0
26 Netherlands (.nl) 510 55 0.02% 0
27 Ireland (.ie) 754 54 0.02% 0
28 .social 57 52 0.02% 0
29 .solutions 151 51 0.02% 0
30 Italy (.it) 492 50 0.02% 0
31 Finland (.fi) 98 45 0.02% 0
32 Turkey (.tr) 140 44 0.02% 0
33 British Indian Ocean Territory (.io) 186 40 0.02% 0
34 Mexico (.mx) 507 37 0.02% 0
35 Ecuador (.ec) 37 33 0.01% 0
36 Old ARPA-net (.arpa) 176 32 0.01% 0
37 Japan (.jp) 141 29 0.01% 0
38 Jersey (.je) 40 28 0.01% 0
39 .host 47 27 0.01% 0
40 .network 35 23 0.01% 0
41 .icu 25 23 0.01% 0
42 Romania (.ro) 113 23 0.01% 0
43 Uzbekistan (.uz) 82 20 0.01% 0
44 Spain (.es) 229 18 0.01% 0
45 Czech Republic (.cz) 117 17 0.01% 0
46 Indonesia (.id) 128 17 0.01% 0
47 Thailand (.th) 96 17 0.01% 0
48 .adsl 433 16 0.01% 0
49 Hungary (.hu) 158 15 0.01% 0
50 South Africa (.za) 16 14 0.01% 0
Subtotal 2,990,243 238,093 99.81% 0
Total 2,993,772 238,556 100.00% 0


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 2,719,112 177,032 74.18% 0
2 Japan 18,488 9,356 3.92% 0
3 Canada 26,785 8,734 3.66% 0
4 Unknown 41,997 6,729 2.82% 0
5 China 14,209 5,861 2.46% 0
6 United Kingdom 24,082 5,828 2.44% 0
7 India 14,804 2,960 1.24% 0
8 Brazil 4,401 2,844 1.19% 0
9 Germany 11,154 2,801 1.17% 0
10 Poland 3,031 1,884 0.79% 0
11 Australia 12,284 1,763 0.74% 0
12 Uruguay 6,501 1,393 0.58% 0
13 Iran 3,684 1,204 0.50% 0
14 Ukraine 2,566 1,173 0.49% 0
15 Sweden 27,511 1,089 0.46% 0
16 Russian Federation 6,570 1,028 0.43% 0
17 Ireland 7,371 711 0.30% 0
18 France 7,418 511 0.21% 0
19 Netherlands 1,179 409 0.17% 0
20 New Zealand 5,593 405 0.17% 0
21 Romania 1,329 386 0.16% 0
22 Korea, Republic of 1,165 360 0.15% 0
23 Argentina 662 319 0.13% 0
24 Vietnam 1,020 271 0.11% 0
25 Kazakhstan 368 252 0.11% 0
26 Finland 2,376 247 0.10% 0
27 Israel 2,932 227 0.10% 0
28 Saudi Arabia 453 179 0.08% 0
29 Italy 1,104 161 0.07% 0
30 Czech Republic 1,827 131 0.05% 0
31 Chile 913 130 0.05% 0
32 Greece 3,347 121 0.05% 0
33 Philippines 1,603 106 0.04% 0
34 Indonesia 654 95 0.04% 0
35 Turkey 309 91 0.04% 0
36 Spain 1,022 88 0.04% 0
37 Lithuania 276 83 0.03% 0
38 Pakistan 798 76 0.03% 0
39 Singapore 488 76 0.03% 0
40 Hong Kong 282 75 0.03% 0
41 Seychelles 1,824 73 0.03% 0
42 Panama 259 69 0.03% 0
43 Mexico 776 66 0.03% 0
44 Bulgaria 352 60 0.03% 0
45 Switzerland 384 54 0.02% 0
46 Norway 313 52 0.02% 0
47 Belgium 327 48 0.02% 0
48 Austria 461 46 0.02% 0
49 South Africa 144 43 0.02% 0
50 Colombia 228 43 0.02% 0
Subtotal 2,986,736 237,743 99.63% 0
Total 2,993,772 238,637 100.00% 0


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 112,373 37,793 0
2 Massachusetts 377,932 14,139 0
3 Delaware 95,032 9,857 0
4 Utah 18,841 8,486 0
5 New Hampshire 293,578 6,848 0
6 Connecticut 62,747 6,755 0
7 Virginia 67,532 6,479 0
8 Texas 34,497 5,790 0
9 Nevada 155,248 5,312 0
10 Michigan 28,418 2,928 0
11 New York 57,659 2,552 0
12 Pennsylvania 10,474 2,318 0
13 Washington 13,756 1,636 0
14 Maine 50,940 1,548 0
15 Vermont 54,624 1,475 0
16 New Jersey 9,665 1,402 0
17 North Carolina 5,744 1,354 0
18 Oregon 8,693 1,269 0
19 Colorado 12,092 990 0
20 Illinois 4,705 725 0
21 Florida 10,167 669 0
22 Oklahoma 21,693 648 0
23 Georgia 9,240 567 0
24 Ohio 4,989 425 0
25 Kansas 11,066 349 0
26 South Carolina 5,587 277 0
27 Wisconsin 5,236 235 0
28 Maryland 3,711 223 0
29 Kentucky 4,622 223 0
30 Minnesota 1,466 206 0
31 Alabama 1,573 188 0
32 Arizona 2,203 162 0
33 Rhode Island 4,293 162 0
34 Indiana 1,382 140 0
35 Missouri 1,452 126 0
36 Mississippi 2,187 107 0
37 Tennessee 1,588 98 0
38 District of Columbia 2,817 98 0
39 Nebraska 1,893 86 0
40 Louisiana 442 49 0
41 New Mexico 545 45 0
42 Wyoming 450 43 0
43 Iowa 546 39 0
44 Montana 648 34 0
45 Arkansas 297 33 0
46 West Virginia 300 20 0
47 North Dakota 295 18 0
48 Idaho 203 16 0
49 Alaska 235 16 0
50 Hawaii 259 15 0
Subtotal 1,575,935 124,973 0
Total 1,576,259 124,987 0


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Cupertino, California, United States 29,317 21,558 0
2 Mountain View, California, United States 21,102 9,476 0
3 Salt Lake City, Utah, United States 14,525 8,237 0
4 Wilmington, Delaware, United States 91,506 7,836 0
5 Ottawa, Canada 14,461 7,443 0
6 Henderson, Nevada, United States 152,900 5,128 0
7 Houston, Texas, United States 23,823 5,061 0
8 Fairfield, Connecticut, United States 19,420 4,919 0
9 Cambridge, Massachusetts, United States 46,434 4,594 0
10 Ashburn, Virginia, United States 10,638 3,793 0
11 San Diego, California, United States 10,563 2,492 0
12 Ann Arbor, Michigan, United States 23,558 2,255 0
13 Falls Church, Virginia, United States 51,132 2,126 0
14 Dover, Delaware, United States 2,377 1,977 0
15 Blue Bell, Pennsylvania, United States 4,123 1,631 0
16 Shenzhen, China 3,483 1,508 0
17 Wroclaw, Poland 1,660 1,468 0
18 Beijing, China 2,337 1,292 0
19 Thousand Oaks, California, United States 2,167 1,123 0
20 Rochester, New Hampshire, United States 27,689 984 0
21 Durham, North Carolina, United States 1,433 976 0
22 Redmond, Washington, United States 2,060 939 0
23 Shanghai, China 3,037 938 0
24 Quincy, Massachusetts, United States 25,521 921 0
25 New York, New York, United States 19,497 873 0
26 Nashua, New Hampshire, United States 21,514 759 0
27 Woodbridge, New Jersey, United States 2,321 711 0
28 Norwalk, Connecticut, United States 12,455 695 0
29 Springfield, Massachusetts, United States 17,454 665 0
30 Eugene, Oregon, United States 2,289 628 0
31 Englewood, Colorado, United States 2,173 602 0
32 Portsmouth, New Hampshire, United States 18,438 588 0
33 Mumbai, India 976 585 0
34 Bartlesville, Oklahoma, United States 20,059 573 0
35 Arlington, Massachusetts, United States 72,458 547 0
36 Pars, Iran 1,751 545 0
37 New Delhi, India 2,101 535 0
38 Nanning, China 1,003 519 0
39 Sacramento, California, United States 1,484 512 0
40 Boston, Massachusetts, United States 16,433 506 0
41 Albany, New York, United States 16,481 489 0
42 Winchester, Massachusetts, United States 12,150 482 0
43 Dearborn, Michigan, United States 1,846 475 0
44 Seattle, Washington, United States 6,228 456 0
45 Jinan, China 563 449 0
46 Manchester, New Hampshire, United States 13,808 433 0
47 Durham, New Hampshire, United States 12,990 400 0
48 Menlo Park, California, United States 2,388 374 0
49 Fall River, Massachusetts, United States 10,561 370 0
50 Dover, New Hampshire, United States 10,801 369 0
Subtotal 885,488 112,815 0
Total 1,659,043 147,229 0