Report for Dover Public Website - Recreation Content: Visitors Advanced log analysis software
Time range: 4/1/2026 00:00:04 - 4/30/2026 23:54:35
Generated on Fri May 01, 2026 - 07:05:22

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 static.vnpt.vn Vietnam  1,785 424 165,720
2 146.75.253.10 Sweden  85 64 13,864
3 146.75.253.11 Sweden  100 61 15,950
4 216.73.216.48 United States  384 59 30,684
5 ec2-18-97-9-102.compute-1.amazonaws.com United States  70 59 11,447
6 ec2-18-97-9-99.compute-1.amazonaws.com United States  62 53 9,897
7 ec2-34-213-65-175.us-west-2.compute.amazonaws.com United States  653 53 26,874
8 ec2-18-97-9-103.compute-1.amazonaws.com United States  58 50 9,574
9 ec2-18-97-9-100.compute-1.amazonaws.com United States  55 49 8,541
10 ec2-18-97-9-97.compute-1.amazonaws.com United States  57 48 8,821
11 ec2-18-97-9-101.compute-1.amazonaws.com United States  51 45 8,056
12 162-120-186-77.v4.fetch.tunnel.googlezip.net United States  38 37 5,535
13 ec2-18-97-9-96.compute-1.amazonaws.com United States  45 36 7,187
14 162-120-186-65.v4.fetch.tunnel.googlezip.net United States  38 35 5,569
15 162-120-186-66.v4.fetch.tunnel.googlezip.net United States  35 34 5,114
16 162-120-186-79.v4.fetch.tunnel.googlezip.net United States  36 34 5,842
17 162-120-186-67.v4.fetch.tunnel.googlezip.net United States  36 34 4,927
18 162-120-186-178.v4.fetch.tunnel.googlezip.net United States  35 33 4,878
19 162-120-186-70.v4.fetch.tunnel.googlezip.net United States  36 33 5,468
20 162-120-186-71.v4.fetch.tunnel.googlezip.net United States  35 33 4,921
21 216.73.216.23 United States  201 32 16,461
22 162-120-186-179.v4.fetch.tunnel.googlezip.net United States  34 32 5,014
23 10-180-64-pub.unh.edu United States  46 31 6,722
24 216.73.217.122 United States  843 31 56,370
25 162-120-186-166.v4.fetch.tunnel.googlezip.net United States  32 31 4,507
26 162-120-186-75.v4.fetch.tunnel.googlezip.net United States  31 30 4,165
27 162-120-186-76.v4.fetch.tunnel.googlezip.net United States  32 30 4,911
28 72-14-201-196.v4.fetch.tunnel.googlezip.net United States  33 30 5,162
29 72-14-201-198.v4.fetch.tunnel.googlezip.net United States  33 30 4,643
30 75-147-19-97-NewEngland.hfc.comcastbusiness.net United States  41 29 3,576
31 162-120-186-165.v4.fetch.tunnel.googlezip.net United States  31 29 5,034
32 72-14-201-206.v4.fetch.tunnel.googlezip.net United States  29 29 4,525
33 146.75.252.0 Sweden  46 29 6,986
34 162-120-186-138.v4.fetch.tunnel.googlezip.net United States  30 28 4,281
35 162-120-186-143.v4.fetch.tunnel.googlezip.net United States  29 28 4,264
36 216.73.216.136 United States  261 28 18,810
37 162-120-186-78.v4.fetch.tunnel.googlezip.net United States  32 28 5,155
38 162-120-186-137.v4.fetch.tunnel.googlezip.net United States  27 27 4,020
39 162-120-186-164.v4.fetch.tunnel.googlezip.net United States  27 27 4,036
40 72-14-201-205.v4.fetch.tunnel.googlezip.net United States  28 27 4,341
41 162-120-186-135.v4.fetch.tunnel.googlezip.net United States  29 26 4,393
42 162-120-186-68.v4.fetch.tunnel.googlezip.net United States  28 26 4,405
43 crawl-66-249-70-136.googlebot.com United States  43 26 2,546
44 162-120-186-139.v4.fetch.tunnel.googlezip.net United States  28 26 4,018
45 162-120-186-140.v4.fetch.tunnel.googlezip.net United States  29 26 4,620
46 72-14-201-224.v4.fetch.tunnel.googlezip.net United States  27 26 4,032
47 72-14-201-197.v4.fetch.tunnel.googlezip.net United States  25 25 3,443
48 162-120-186-72.v4.fetch.tunnel.googlezip.net United States  25 25 3,490
49 72-14-201-207.v4.fetch.tunnel.googlezip.net United States  26 25 4,238
50 72-14-201-199.v4.fetch.tunnel.googlezip.net United States  24 24 3,881
Subtotal 5,844 2,115 570,943
Total 76,833 18,106 4,756,276


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 42,748 8,014 44.26% 1,494,593
2 Network (.net) 7,444 5,248 28.98% 1,066,516
3 Commercial (.com) 23,506 3,337 18.43% 1,913,995
4 Vietnam (.vn) 1,832 471 2.60% 170,415
5 .amazon 213 213 1.18% 29,783
6 Brazil (.br) 114 111 0.61% 7,375
7 Educational (.edu) 99 67 0.37% 12,885
8 Non-profit Organization (.org) 124 54 0.30% 6,922
9 Germany (.de) 111 49 0.27% 7,964
10 British Indian Ocean Territory (.io) 44 39 0.22% 1,001
11 European Union (.eu) 57 35 0.19% 2,391
12 Colombia (.co) 33 31 0.17% 1,859
13 Uzbekistan (.uz) 29 29 0.16% 1,044
14 Ecuador (.ec) 25 25 0.14% 1,081
15 Mexico (.mx) 24 22 0.12% 1,907
16 Argentina (.ar) 27 22 0.12% 1,527
17 Uruguay (.uy) 21 20 0.11% 893
18 Paraguay (.py) 17 17 0.09% 847
19 Turkey (.tr) 12 12 0.07% 1,163
20 United States (.us) 25 12 0.07% 3,910
21 Russian Federation (.ru) 11 11 0.06% 1,458
22 China (.cn) 11 11 0.06% 501
23 Pakistan (.pk) 11 11 0.06% 659
24 India (.in) 12 11 0.06% 1,289
25 France (.fr) 10 10 0.06% 1,024
26 Jordan (.jo) 8 8 0.04% 499
27 Chile (.cl) 8 8 0.04% 174
28 Thailand (.th) 8 8 0.04% 728
29 Kyrgyzstan (.kg) 7 7 0.04% 365
30 Japan (.jp) 8 7 0.04% 1,037
31 United Arab Emirates (.ae) 7 7 0.04% 347
32 Canada (.ca) 11 7 0.04% 1,360
33 Bangladesh (.bd) 6 6 0.03% 327
34 Old ARPA-net (.arpa) 8 6 0.03% 329
35 United Kingdom (.uk) 5 5 0.03% 836
36 Estonia (.ee) 5 5 0.03% 125
37 Belarus (.by) 5 5 0.03% 487
38 Slovakia (.sk) 5 5 0.03% 498
39 Bolivia (.bo) 5 5 0.03% 325
40 Luxembourg (.lu) 5 5 0.03% 125
41 Nicaragua (.ni) 5 5 0.03% 333
42 Moldova (.md) 4 4 0.02% 188
43 Angola (.ao) 4 4 0.02% 333
44 Business (.biz) 7 4 0.02% 883
45 Kenya (.ke) 4 4 0.02% 170
46 Oman (.om) 4 4 0.02% 5
47 Costa Rica (.cr) 4 4 0.02% 339
48 .cloud 7 4 0.02% 1,035
49 Government (.gov) 18 4 0.02% 2,902
50 Venezuela (.ve) 4 4 0.02% 168
Subtotal 76,722 18,017 99.51% 4,746,945
Total 76,833 18,106 100.00% 4,756,276


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 65,451 12,336 68.13% 3,994,585
2 Japan 912 896 4.95% 73,769
3 Unknown 1,067 838 4.63% 69,708
4 Vietnam 2,118 748 4.13% 200,076
5 China 559 420 2.32% 29,415
6 United Kingdom 2,621 383 2.12% 53,333
7 Sweden 617 288 1.59% 62,478
8 Canada 342 175 0.97% 40,069
9 Germany 310 147 0.81% 36,664
10 Poland 154 134 0.74% 18,509
11 Uruguay 598 118 0.65% 9,971
12 Brazil 109 102 0.56% 9,433
13 France 121 95 0.52% 10,077
14 Netherlands 96 85 0.47% 6,231
15 Russian Federation 74 62 0.34% 8,143
16 Chile 59 54 0.30% 5,309
17 Ukraine 59 50 0.28% 6,769
18 Argentina 54 48 0.27% 3,877
19 Bulgaria 49 48 0.27% 3,056
20 India 51 43 0.24% 5,636
21 Uzbekistan 40 40 0.22% 1,721
22 Lithuania 45 39 0.22% 5,509
23 Iran 43 37 0.20% 4,706
24 Saudi Arabia 67 37 0.20% 10,971
25 Spain 57 36 0.20% 6,356
26 Colombia 35 34 0.19% 2,679
27 Pakistan 73 34 0.19% 8,828
28 Mexico 32 29 0.16% 1,762
29 Iraq 29 29 0.16% 1,351
30 Venezuela 28 28 0.15% 2,174
31 Jordan 28 28 0.15% 1,531
32 Israel 34 26 0.14% 3,598
33 Ireland 31 26 0.14% 2,994
34 Philippines 24 21 0.12% 2,070
35 Hong Kong 20 20 0.11% 1,782
36 Bangladesh 20 20 0.11% 1,364
37 Romania 139 20 0.11% 2,065
38 Ecuador 19 19 0.10% 870
39 Turkey 17 17 0.09% 1,830
40 Costa Rica 17 17 0.09% 1,200
41 Latvia 16 16 0.09% 1,877
42 Indonesia 17 15 0.08% 1,012
43 Malaysia 17 15 0.08% 1,291
44 Panama 16 15 0.08% 709
45 Morocco 15 15 0.08% 679
46 Italy 24 15 0.08% 3,231
47 Kenya 14 14 0.08% 1,033
48 United Arab Emirates 14 14 0.08% 846
49 Denmark 17 14 0.08% 2,683
50 Azerbaijan 14 14 0.08% 827
Subtotal 76,383 17,774 98.17% 4,726,681
Total 76,833 18,106 100.00% 4,756,276


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 20,548 1,586 1,507,359
2 Massachusetts 2,043 1,259 290,747
3 Utah 1,186 1,121 176,902
4 New Hampshire 1,121 671 163,623
5 Virginia 15,692 435 141,459
6 Nevada 637 431 95,219
7 Texas 1,604 319 75,497
8 Washington 509 315 77,443
9 Connecticut 1,593 267 113,244
10 New York 366 258 48,996
11 Delaware 1,979 251 64,100
12 Maine 362 204 55,280
13 Louisiana 1,604 184 45,620
14 Michigan 344 148 21,135
15 Vermont 281 147 38,871
16 New Jersey 135 116 16,027
17 Illinois 355 89 17,782
18 Florida 282 64 18,341
19 Kansas 83 62 9,681
20 Georgia 197 61 26,077
21 Colorado 121 56 11,396
22 North Carolina 273 50 9,067
23 Pennsylvania 58 46 6,011
24 Oklahoma 104 44 15,280
25 Ohio 46 31 5,177
26 Mississippi 36 27 4,130
27 Tennessee 32 25 3,801
28 South Carolina 794 23 3,494
29 Kentucky 40 21 5,339
30 Wisconsin 20 19 2,178
31 Maryland 17 15 2,192
32 District of Columbia 35 15 4,792
33 Indiana 15 13 1,226
34 Arizona 15 12 1,622
35 Alabama 332 11 1,493
36 Montana 10 10 1,089
37 Nebraska 14 9 1,610
38 Minnesota 11 9 752
39 Missouri 8 8 878
40 Iowa 7 6 251
41 Rhode Island 11 6 1,696
42 Hawaii 4 4 387
43 Oregon 4 4 390
44 Alaska 4 3 391
45 West Virginia 2 2 189
46 Wyoming 4 2 339
47 Arkansas 2 2 49
48 Idaho 1 1 23
49 North Dakota 1 1 167
Total 52,942 8,463 3,088,836


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Salt Lake City, Utah, United States 1,129 1,076 168,438
2 Hanoi, Vietnam 1,841 698 171,302
3 Cupertino, California, United States 731 585 92,100
4 Cambridge, Massachusetts, United States 793 526 111,608
5 Mountain View, California, United States 544 456 60,961
6 Henderson, Nevada, United States 594 391 89,662
7 Houston, Texas, United States 1,547 276 70,191
8 Redmond, Washington, United States 442 267 70,013
9 Falls Church, Virginia, United States 14,954 262 52,730
10 Wilmington, Delaware, United States 1,945 218 63,382
11 Oxnard, California, United States 1,773 177 133,956
12 Pride, Louisiana, United States 279 169 42,558
13 Wroclaw, Poland 115 113 15,388
14 Shanghai, China 112 112 6,508
15 Fairfield, Connecticut, United States 502 110 70,294
16 Ashburn, Virginia, United States 494 108 68,836
17 Ottawa, Canada 259 102 30,807
18 San Diego, California, United States 425 101 54,020
19 Rochester, New Hampshire, United States 147 91 21,471
20 Manchester, New Hampshire, United States 170 90 25,941
21 Quincy, Massachusetts, United States 143 87 19,914
22 Buffalo, New York, United States 95 83 10,055
23 Ann Arbor, Michigan, United States 194 82 16,168
24 Durham, New Hampshire, United States 113 76 14,348
25 Beijing, China 77 71 7,171
26 Springfield, Massachusetts, United States 120 65 18,002
27 Nashua, New Hampshire, United States 99 60 14,926
28 Haverhill, Massachusetts, United States 93 58 13,414
29 Aalsmeer, Netherlands 56 56 1,236
30 Albany, New York, United States 90 54 12,394
31 San Jose, California, United States 61 50 7,973
32 Parsippany, New Jersey, United States 48 47 6,211
33 Dearborn, Michigan, United States 122 44 2,513
34 Bartlesville, Oklahoma, United States 103 43 15,257
35 El Monte, California, United States 865 40 58,601
36 Winchester, Massachusetts, United States 55 39 8,384
37 Las Vegas, Nevada, United States 42 39 5,387
38 Dover, New Hampshire, United States 52 37 5,274
39 Boston, Massachusetts, United States 47 36 6,548
40 Binh Duong, Vietnam 42 36 4,844
41 Can Tho, Vietnam 48 35 5,033
42 Jinan, China 45 34 1,809
43 Chicago, Illinois, United States 36 33 3,088
44 Fairfax, Virginia, United States 56 33 8,809
45 Portsmouth, New Hampshire, United States 59 33 8,554
46 Dodge City, Kansas, United States 46 32 7,339
47 Norwalk, Connecticut, United States 880 32 11,170
48 Vinh, Vietnam 36 31 3,314
49 Dover, Delaware, United States 30 30 41
50 Gloucester, Massachusetts, United States 57 30 8,379
Subtotal 32,606 7,354 1,726,345
Total 56,689 10,755 3,421,594