Report for Dover Public Website - Library Content: Visitors Advanced log analysis software
Time range: 4/1/2025 00:00:53 - 4/30/2025 23:58:54
Generated on Thu May 01, 2025 - 06:15:18

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 23-30-160-163-static.hfc.comcastbusiness.net United States  868 200 0
2 173-14-160-14-NewEngland.hfc.comcastbusiness.net United States  297 156 0
3 72-14-201-231.v4.fetch.tunnel.googlezip.net United States  135 120 0
4 72-14-201-206.v4.fetch.tunnel.googlezip.net United States  130 110 0
5 72-14-201-227.v4.fetch.tunnel.googlezip.net United States  121 109 0
6 72-14-201-197.v4.fetch.tunnel.googlezip.net United States  113 106 0
7 72-14-201-230.v4.fetch.tunnel.googlezip.net United States  122 104 0
8 72-14-201-235.v4.fetch.tunnel.googlezip.net United States  115 104 0
9 72-14-201-226.v4.fetch.tunnel.googlezip.net United States  112 103 0
10 72-14-201-234.v4.fetch.tunnel.googlezip.net United States  116 102 0
11 72-14-201-207.v4.fetch.tunnel.googlezip.net United States  113 100 0
12 72-14-201-225.v4.fetch.tunnel.googlezip.net United States  118 99 0
13 72-14-201-198.v4.fetch.tunnel.googlezip.net United States  119 99 0
14 72-14-201-228.v4.fetch.tunnel.googlezip.net United States  117 97 0
15 72-14-201-196.v4.fetch.tunnel.googlezip.net United States  114 97 0
16 72-14-201-199.v4.fetch.tunnel.googlezip.net United States  106 97 0
17 72-14-201-224.v4.fetch.tunnel.googlezip.net United States  113 96 0
18 72-14-201-205.v4.fetch.tunnel.googlezip.net United States  111 93 0
19 72-14-201-233.v4.fetch.tunnel.googlezip.net United States  105 92 0
20 d-23-244-197-132.nh.cpe.atlanticbb.net United States  95 89 0
21 72-14-201-204.v4.fetch.tunnel.googlezip.net United States  101 87 0
22 72-14-201-195.v4.fetch.tunnel.googlezip.net United States  95 83 0
23 104.28.39.72 United States  141 79 0
24 104.28.39.73 United States  150 79 0
25 72-14-201-232.v4.fetch.tunnel.googlezip.net United States  85 79 0
26 72-14-201-229.v4.fetch.tunnel.googlezip.net United States  87 78 0
27 67-217-122-74.static.firstlight.net United States  161 66 0
28 75.69.100.83 United States  68 65 0
29 ec2-35-173-236-178.compute-1.amazonaws.com United States  82 63 0
30 crawl-66-249-64-167.googlebot.com United States  74 62 0
31 ec2-52-35-117-102.us-west-2.compute.amazonaws.com United States  824 47 0
32 ec2-52-35-20-1.us-west-2.compute.amazonaws.com United States  833 46 0
33 crawl-66-249-64-168.googlebot.com United States  48 41 0
34 c-75-69-103-254.hsd1.nh.comcast.net United States  78 39 0
35 crawling-gateway-136-243-228-178.dataforseo.com Germany  574 39 0
36 c-73-126-106-238.hsd1.nh.comcast.net United States  37 36 0
37 crawl-66-249-64-169.googlebot.com United States  38 35 0
38 24.2.242.193 United States  37 35 0
39 20.171.207.80 United States  733 35 0
40 ec2-34-209-112-47.us-west-2.compute.amazonaws.com United States  40 33 0
41 75.69.100.59 United States  58 33 0
42 67.172.43.35 United States  43 32 0
43 50.195.8.213 United States  51 31 0
44 67.186.170.56 United States  35 31 0
45 24.2.242.150 United States  41 31 0
46 193-186-4-207.v4.fetch.tunnel.googlezip.net Poland  29 27 0
47 24.61.174.63 United States  41 27 0
48 154.61.85.3 United States  26 26 0
49 20.171.207.205 United States  186 25 0
50 216.183.173.42 United States  26 25 0
Subtotal 8,062 3,588 0
Total 60,573 25,441 0


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Hits Visitors % of Total Visitors Bandwidth (KB)
1 Unknown 28,884 8,935 35.12% 0
2 Network (.net) 15,546 8,267 32.49% 0
3 Commercial (.com) 12,019 4,902 19.27% 0
4 .amazon 2,089 2,008 7.89% 0
5 Brazil (.br) 670 650 2.55% 0
6 Germany (.de) 328 203 0.80% 0
7 Educational (.edu) 115 81 0.32% 0
8 European Union (.eu) 251 44 0.17% 0
9 United States (.us) 44 38 0.15% 0
10 Non-profit Organization (.org) 76 29 0.11% 0
11 British Indian Ocean Territory (.io) 123 20 0.08% 0
12 Canada (.ca) 38 18 0.07% 0
13 Russian Federation (.ru) 18 18 0.07% 0
14 Government (.gov) 24 15 0.06% 0
15 Argentina (.ar) 15 15 0.06% 0
16 India (.in) 58 10 0.04% 0
17 Lithuania (.lt) 23 10 0.04% 0
18 .host 10 10 0.04% 0
19 .localhost 11 9 0.04% 0
20 Jersey (.je) 9 9 0.04% 0
21 .network 8 8 0.03% 0
22 .solutions 24 8 0.03% 0
23 Mexico (.mx) 19 7 0.03% 0
24 Uzbekistan (.uz) 7 7 0.03% 0
25 Turkey (.tr) 6 6 0.02% 0
26 United Arab Emirates (.ae) 5 5 0.02% 0
27 Old ARPA-net (.arpa) 5 5 0.02% 0
28 Czech Republic (.cz) 6 5 0.02% 0
29 United Kingdom (.uk) 6 4 0.02% 0
30 Poland (.pl) 7 4 0.02% 0
31 Italy (.it) 6 4 0.02% 0
32 Ireland (.ie) 4 4 0.02% 0
33 .in-addr-arpa 4 4 0.02% 0
34 .reverse-dns 8 4 0.02% 0
35 Japan (.jp) 4 4 0.02% 0
36 .dev 4 4 0.02% 0
37 Vietnam (.vn) 10 3 0.01% 0
38 Bulgaria (.bg) 6 3 0.01% 0
39 Colombia (.co) 4 3 0.01% 0
40 .tech 3 3 0.01% 0
41 Paraguay (.py) 2 2 0.01% 0
42 .monster 2 2 0.01% 0
43 Pakistan (.pk) 2 2 0.01% 0
44 New Zealand (.nz) 2 2 0.01% 0
45 Niue (.nu) 2 2 0.01% 0
46 Portugal (.pt) 3 2 0.01% 0
47 Uruguay (.uy) 2 2 0.01% 0
48 Ecuador (.ec) 2 2 0.01% 0
49 Chile (.cl) 2 2 0.01% 0
50 Ukraine (.ua) 2 2 0.01% 0
Subtotal 60,518 25,406 99.86% 0
Total 60,573 25,441 100.00% 0


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 51,755 20,150 79.20% 0
2 China 1,888 760 2.99% 0
3 Unknown 965 721 2.83% 0
4 United Kingdom 825 579 2.28% 0
5 Brazil 581 558 2.19% 0
6 Poland 517 496 1.95% 0
7 Canada 604 480 1.89% 0
8 Germany 1,031 264 1.04% 0
9 Chile 287 180 0.71% 0
10 Uruguay 178 166 0.65% 0
11 Iran 157 121 0.48% 0
12 Sweden 403 85 0.33% 0
13 Japan 79 79 0.31% 0
14 Lithuania 122 72 0.28% 0
15 Netherlands 296 71 0.28% 0
16 Romania 59 52 0.20% 0
17 Ukraine 49 48 0.19% 0
18 Russian Federation 49 44 0.17% 0
19 France 63 40 0.16% 0
20 Mauritius 56 37 0.15% 0
21 India 73 25 0.10% 0
22 Ireland 23 23 0.09% 0
23 Argentina 21 21 0.08% 0
24 Saudi Arabia 24 19 0.07% 0
25 Czech Republic 23 18 0.07% 0
26 Panama 17 17 0.07% 0
27 Italy 25 16 0.06% 0
28 Australia 20 16 0.06% 0
29 Seychelles 17 15 0.06% 0
30 Israel 17 14 0.06% 0
31 Costa Rica 16 14 0.06% 0
32 Finland 13 13 0.05% 0
33 Bulgaria 17 12 0.05% 0
34 Pakistan 16 12 0.05% 0
35 Latvia 11 11 0.04% 0
36 Mexico 23 11 0.04% 0
37 Turkey 10 10 0.04% 0
38 South Africa 10 9 0.04% 0
39 Korea, Republic of 8 8 0.03% 0
40 Uzbekistan 7 7 0.03% 0
41 Serbia 7 7 0.03% 0
42 Spain 7 7 0.03% 0
43 Colombia 12 6 0.02% 0
44 Philippines 8 6 0.02% 0
45 Iraq 5 5 0.02% 0
46 Vietnam 12 5 0.02% 0
47 United Arab Emirates 5 5 0.02% 0
48 Morocco 5 5 0.02% 0
49 Kenya 4 4 0.02% 0
50 Netherlands Antilles 4 4 0.02% 0
Subtotal 60,424 25,348 99.63% 0
Total 60,573 25,441 100.00% 0


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 6,050 3,810 0
2 Massachusetts 4,472 2,316 0
3 New Hampshire 2,678 1,256 0
4 Connecticut 2,349 1,125 0
5 Nevada 1,642 1,072 0
6 Virginia 14,523 972 0
7 Delaware 2,564 840 0
8 Texas 980 557 0
9 Michigan 917 307 0
10 New York 448 291 0
11 Vermont 490 263 0
12 Illinois 360 238 0
13 Washington 697 200 0
14 Maine 270 171 0
15 New Jersey 428 169 0
16 Pennsylvania 134 108 0
17 Ohio 114 108 0
18 Florida 242 102 0
19 North Carolina 82 77 0
20 Utah 75 67 0
21 Oklahoma 92 58 0
22 Colorado 97 58 0
23 Georgia 57 46 0
24 Wisconsin 72 45 0
25 Arizona 66 43 0
26 Kansas 50 32 0
27 Alabama 33 32 0
28 Missouri 160 32 0
29 Maryland 44 32 0
30 Oregon 146 31 0
31 Kentucky 32 27 0
32 South Carolina 38 27 0
33 Nebraska 25 17 0
34 Rhode Island 23 17 0
35 District of Columbia 31 16 0
36 Tennessee 18 16 0
37 Indiana 23 15 0
38 Minnesota 14 14 0
39 Mississippi 25 13 0
40 Louisiana 50 7 0
41 Iowa 6 6 0
42 New Mexico 6 6 0
43 West Virginia 6 6 0
44 Wyoming 9 5 0
45 Idaho 6 5 0
46 North Dakota 17 5 0
47 Alaska 4 4 0
48 Montana 4 4 0
49 Hawaii 2 2 0
50 Arkansas 2 2 0
Subtotal 40,673 14,672 0
Total 40,674 14,673 0


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Mountain View, California, United States 2,893 2,543 0
2 Henderson, Nevada, United States 1,443 945 0
3 Wilmington, Delaware, United States 2,554 830 0
4 Cupertino, California, United States 857 819 0
5 Shenzhen, China 700 651 0
6 Cambridge, Massachusetts, United States 1,084 627 0
7 Fairfield, Connecticut, United States 1,291 601 0
8 Ashburn, Virginia, United States 1,545 511 0
9 Wroclaw, Poland 503 487 0
10 Houston, Texas, United States 844 468 0
11 Falls Church, Virginia, United States 12,895 394 0
12 Ottawa, Canada 403 354 0
13 San Diego, California, United States 687 264 0
14 Ann Arbor, Michigan, United States 687 252 0
15 Salem, New Hampshire, United States 882 213 0
16 Chicago, Illinois, United States 289 172 0
17 Quincy, Massachusetts, United States 251 168 0
18 Dover, New Hampshire, United States 307 163 0
19 Boston, Massachusetts, United States 673 130 0
20 Beverly, Massachusetts, United States 147 122 0
21 Las Vegas, Nevada, United States 190 120 0
22 Nashua, New Hampshire, United States 244 117 0
23 Canaan, New Hampshire, United States 177 113 0
24 Westfield, Massachusetts, United States 164 101 0
25 Durham, New Hampshire, United States 137 99 0
26 Buffalo, New York, United States 142 98 0
27 Brookline, Massachusetts, United States 176 97 0
28 Redmond, Washington, United States 541 89 0
29 Rochester, New Hampshire, United States 153 85 0
30 Norwalk, Connecticut, United States 340 84 0
31 Concord, New Hampshire, United States 134 83 0
32 Salem, Massachusetts, United States 172 83 0
33 Woodbridge, New Jersey, United States 124 79 0
34 Santiago, Chile 111 74 0
35 Springfield, Massachusetts, United States 101 73 0
36 Williston, Vermont, United States 177 72 0
37 Essex, Connecticut, United States 101 72 0
38 Hartford, Connecticut, United States 128 70 0
39 Winchester, Massachusetts, United States 124 68 0
40 Seattle, Washington, United States 86 67 0
41 Fall River, Massachusetts, United States 90 66 0
42 Manchester, New Hampshire, United States 102 64 0
43 Portsmouth, New Hampshire, United States 92 62 0
44 Berlin, Connecticut, United States 85 59 0
45 Albany, New York, United States 115 58 0
46 Montpelier, Vermont, United States 92 57 0
47 Arlington, Massachusetts, United States 84 55 0
48 New Bedford, Massachusetts, United States 75 51 0
49 Bartlesville, Oklahoma, United States 81 49 0
50 Mount Vernon, Ohio, United States 47 47 0
Subtotal 35,320 13,026 0
Total 44,390 16,884 0